| Resultlist Heming/Njård OL | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 8 | Arnesen,Lasse | H40 | 16:23 |
| 6 | Arnesen,Petter | HR | 12:26 |
| 12 | Astrup Arnesen,Harald | H13-16 | 16:51 |
| 5 | Astrup Arnesen,Signe | D40 | 19:44 |
| 1 | Astrup Arnesen,Ulrik | H11 | 18:12 |
| 25 | Brochmann,Lone | D17 | 19:27 |
| 21 | Currie,Christine | D17 | 18:53 |
| 33 | Currie,David | H17 | 16:03 |
| 16 | Fremming,Anders | H13-16 | 17:19 |
| 28 | Gimse,Arild | H40 | 22:04 |
| 32 | Gimse,Håkon | H13-16 | 20:33 |
| 28 | Gjessing,Stein | H50 | 22:37 |
| 2 | Horn,Fanny Welle-Strand | D17 | 15:48 |
| 16 | Iversen,Pia Skyttersæter | D1316 | 19:11 |
| DNS | Iversen,Sofie Skyttersæter | DR | 00:00 |
| 16 | Jacobsen,Astrid Urenholdt | D17 | 18:17 |
| 30 | Korvald,Christa Barlinn | D1316 | 23:54 |
| 3 | Korvald,Erik Barlinn | H11 | 18:55 |
| DNS | Korvald,Iver Barlinn | HR | 00:00 |
| 4 | Kaas,Astrid Waaler | D50 | 20:27 |
| 10 | Lefdal,Per Morten | H40 | 16:50 |
| 7 | Martinsen,Claus W.r. | H11 | 20:52 |
| 21 | Martinsen,Haavard | H50 | 19:22 |
| 2 | Martinsen,Mathias | H50 | 16:21 |
| 4 | Melkild,Dagrun | D40 | 19:36 |
| 23 | Nordby,Sindre W | H17 | 15:22 |
| 37 | Oraug-Rygh,Sofie | D17 | 24:07 |
| 27 | Osen,Truls | H13-16 | 19:34 |
| 26 | Rygh,Finn Gjerull | H17 | 15:47 |
| 41 | Rygh,Karl Even | H17 | 16:23 |
| 18 | Sandelien,Bjørn | H60 | 25:29 |
| 8 | Sverdrup-Thygeson,Harald | H50 | 17:27 |
| 17 | Tonjer,Markus | H13-16 | 17:24 |
| 9 | Tonjer,Sven Reidar | H50 | 17:31 |
| 3 | Ulvestad,Mariann | D17 | 15:58 |
| 13 | Ulvestad,Marte | D17 | 17:43 |
| 32 | Welle-Strand,Augusta Horn | D1316 | 25:24 |
| 7 | Welle-Strand,Gabrielle | D50 | 23:37 |
| 11 | Willadssen,Bjørn | H50 | 18:19 |
29.04.08 20:31:32 eTiming Version 2.5 Emit as
Lisensed to: OPPSAL