Filtered Results
 1. ctrl    2. ctrl    3. ctrl    4. ctrl    5. ctrl    6. ctrl    7. ctrl    8. ctrl    9. ctrl   10. ctrl   11. ctrl    finish   

(1) 1 28:46 Ånensen,Kari Ann Nydalens Skiklub
  0.58-1     2.42-3     3.45-4     6.09-3     7.34-3    15.27-1    16.56-1    17.56-1    23.17-2    27.06-1    28.16-1    28.46-1   
  0.00       0.12+      0.22#      0.19+      0.21+      0.00       0.00       0.00       0.06+      0.00       0.00       0.00     
  0.58-1     1.44-5     1.03-6     2.24-2     1.25-3     7.53-1     1.29-2     1.00-4     5.21-6     3.49-1     1.10-3     0.30-7   
  0.00       0.18#      0.10#      0.06+      0.02+      0.00       0.08+      0.12&      1.24&      0.00       0.03+      0.05#    
(2) 2 29:31 Moen,Ellen Nydalens Skiklub
  1.04-3     2.30-1     3.23-1     6.06-2     7.30-2    15.58-2    18.11-2    19.09-2    23.11-1    27.57-2    29.04-2    29.31-2   
  0.06#      0.00       0.00       0.16+      0.17+      0.31+      1.15+      1.13+      0.00       0.51+      0.48+      0.45+    
  1.04-3     1.26-1     0.53-1     2.43-5     1.24-2     8.28-3     2.13-4     0.58-2     4.02-3     4.46-4     1.07-1     0.27-2   
  0.06#      0.00       0.00       0.25#      0.01+      0.35+      0.52&      0.10#      0.05+      0.57#      0.00       0.02+    
(3) 3 31:55 Kaarby,Maren Nydalens Skiklub
  1.00-2     2.30-1     3.32-2     5.50-1     7.13-1    17.49-5    19.10-4    19.58-4    24.13-3    30.18-3    31.27-3    31.55-3   
  0.02+      0.00       0.09+      0.00       0.00       2.22#      2.14#      2.02#      1.02+      3.12#      3.11#      3.09#    
  1.00-2     1.30-2     1.02-5     2.18-1     1.23-1    10.36-9     1.21-1     0.48-1     4.15-4     6.05-6     1.09-2     0.28-4   
  0.02+      0.04+      0.09#      0.00       0.00       2.43&      0.00       0.00       0.18+      2.16&      0.02+      0.03#    
(4) 4 33:42 Wærp,Silje Nydalens Skiklub
  1.10-6     2.46-4     3.42-3     6.20-4     7.54-4    16.06-3    20.06-5    21.28-5    26.31-4    32.00-4    33.12-4    33.42-4   
  0.12#      0.16#      0.19+      0.30+      0.41+      0.39+      3.10#      3.32#      3.20#      4.54#      4.56#      4.56#    
  1.10-6     1.36-3     0.56-2     2.38-3     1.34-5     8.12-2     4.00-9     1.22-9     5.03-5     5.29-5     1.12-4     0.30-7   
  0.12#      0.10#      0.03+      0.20#      0.11#      0.19+      2.39@      0.34&      1.06&      1.40&      0.05+      0.05#    
(5) 5 34:40 Fismen,Britta Nydalens Skiklub
  1.09-5     2.57-6     3.54-6     6.52-6     8.27-6    18.46-6    21.40-6    22.45-6    28.43-8    32.59-5    34.12-5    34.40-5   
  0.11#      0.27#      0.31#      1.02#      1.14#      3.19#      4.44&      4.49&      5.32#      5.53#      5.56#      5.54#    
  1.09-5     1.48-6     0.57-3     2.58-6     1.35-6    10.19-8     2.54-8     1.05-7     5.58-7     4.16-2     1.13-5     0.28-4   
  0.11#      0.22&      0.04+      0.40&      0.12#      2.26&      1.33@      0.17&      2.01&      0.27#      0.06+      0.03#    
(6) 6 36:18 Braathen,Marte OSI
  1.14-8     2.51-5     3.48-5     6.29-5     7.57-5    16.40-4    18.33-3    19.32-3    27.48-5    34.40-8    35.53-7    36.18-6   
  0.16&      0.21#      0.25#      0.39#      0.44#      1.13+      1.37+      1.36+      4.37#      7.34&      7.37&      7.32&    
  1.14-8     1.37-4     0.57-3     2.41-4     1.28-4     8.43-4     1.53-3     0.59-3     8.16-9     6.52-9     1.13-5     0.25-1   
  0.16&      0.11#      0.04+      0.23#      0.05+      0.50#      0.32&      0.11#      4.19@      3.03&      0.06+      0.00     
(7) 7 36:26 Eriksen,Kjersti Nydalens Skiklub
  1.22-9     3.25-7     4.42-7     8.07-7    10.01-7    20.18-7    22.31-7    23.50-7    30.07-9    34.29-6    35.52-6    36.26-7   
  0.24&      0.55&      1.19&      2.17&      2.48&      4.51&      5.35&      5.54&      6.56&      7.23&      7.36&      7.40&    
  1.22-9     2.03-8     1.17-8     3.25-7     1.54-11   10.17-7     2.13-4     1.19-8     6.17-8     4.22-3     1.23-8     0.34-11  
  0.24&      0.37&      0.24&      1.07&      0.31&      2.24&      0.52&      0.31&      2.20&      0.33#      0.16#      0.09&    
(8) 8 36:27 Bergseng,Elin OSI
  1.06-4     3.37-9     6.01-9     9.29-9    11.17-9    20.48-8    23.18-8    24.20-8    28.18-6    34.37-7    36.00-8    36.27-8   
  0.08#      1.07&      2.38&      3.39&      4.04&      5.21&      6.22&      6.24&      5.07#      7.31&      7.44&      7.41&    
  1.06-4     2.31-10    2.24-11    3.28-8     1.48-8     9.31-6     2.30-6     1.02-5     3.58-2     6.19-7     1.23-8     0.27-2   
  0.08#      1.05&      1.31@      1.10&      0.25&      1.38#      1.09&      0.14&      0.01+      2.30&      0.16#      0.02+    
(9) 9 36:33 Funderud,Ane OSI
  1.12-7     3.46-10    6.04-10    9.32-10   11.24-10   20.50-9    23.26-9    24.28-9    28.25-7    34.47-9    36.03-9    36.33-9   
  0.14#      1.16&      2.41&      3.42&      4.11&      5.23&      6.30&      6.32&      5.14#      7.41&      7.47&      7.47&    
  1.12-7     2.34-11    2.18-10    3.28-8     1.52-10    9.26-5     2.36-7     1.02-5     3.57-1     6.22-8     1.16-7     0.30-7   
  0.14#      1.08&      1.25@      1.10&      0.29&      1.33#      1.15&      0.14&      0.00       2.33&      0.09#      0.05#    
(10) 10 54:44 Flasnes,Camilla OSI
  1.30-10    3.32-8     5.08-8     9.12-8    11.01-8    23.39-10   28.31-10   30.25-10   43.31-10   52.26-10   54.12-10   54.44-10  
  0.32&      1.02&      1.45&      3.22&      3.48&      8.12&     11.35&     12.29&     20.20&     25.20&     25.56&     25.58&    
  1.30-10    2.02-7     1.36-9     4.04-10    1.49-9    12.38-10    4.52-11    1.54-10   13.06-11    8.55-11    1.46-11    0.32-10  
  0.32&      0.36&      0.43&      1.46&      0.26&      4.45&      3.31@      1.06@      9.09@      5.06@      0.39&      0.07&    
(11) 11 58:56 Andersen,Hege S. Nydalens Skiklub
  2.44-11    5.04-11    6.19-11   13.16-11   14.55-11   32.50-11   37.02-11   39.25-11   48.11-11   56.45-11   58.27-11   58.56-11  
  1.46@      2.34@      2.56&      7.26@      7.42@     17.23@     20.06@     21.29@     25.00@     29.39@     30.11@     30.10@    
  2.44-11    2.20-9     1.15-7     6.57-11    1.39-7    17.55-11    4.12-10    2.23-11    8.46-10    8.34-10    1.42-10    0.29-6   
  1.46@      0.54&      0.22&      4.39@      0.16#     10.02@      2.51@      1.35@      4.49@      4.45@      0.35&      0.04#    

Best split for this class

  0.58-0     2.24-0     3.17-0     5.35-0     6.58-0    14.51-0    16.12-0    17.00-0    20.57-0    24.46-0    25.53-0    26.18-0   
  0.58-0     1.26-0     0.53-0     2.18-0     1.23-0     7.53-0     1.21-0     0.48-0     3.57-0     3.49-0     1.07-0     0.25-0   
  0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00     

Compare to best split: + slower  # 10% more loss  & 25% more loss  @ 100% more loss


This list is processed from timing data delivered by Emit as. This service and the processing perl-script is developed by Bård Smestad, e-mail:smestad@navtek.no