Filtered Results
 1. ctrl    2. ctrl    3. ctrl    4. ctrl    5. ctrl    6. ctrl    7. ctrl    8. ctrl    9. ctrl   10. ctrl   11. ctrl    finish   

(1) 1 21:51 Kaarby,Jon Nydalens Skiklub 
  0.55-3     2.16-1     2.59-1     4.50-1     6.00-1    12.25-1    13.47-1    14.29-1    17.21-1    20.32-1    21.26-1    21.51-1   
  0.04+      0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00     
  0.55-3     1.21-2     0.43-1     1.51-1     1.10-1     6.25-1     1.22-2     0.42-1     2.52-1     3.11-1     0.54-2     0.25-2   
  0.04+      0.01+      0.00       0.00       0.00       0.00       0.01+      0.00       0.00       0.00       0.02+      0.01+    
(2) 2 25:21 Dalsøren,Stig OSI 
  0.52-2     2.17-2     3.02-2     5.04-2     7.05-3    14.00-2    15.39-3    16.29-3    20.05-3    24.04-2    24.56-2    25.21-2   
  0.01+      0.01+      0.03+      0.14+      1.05#      1.35#      1.52#      2.00#      2.44#      3.32#      3.30#      3.30#    
  0.52-2     1.25-4     0.45-2     2.02-2     2.01-24    6.55-3     1.39-12    0.50-9     3.36-7     3.59-6     0.52-1     0.25-2   
  0.01+      0.05+      0.02+      0.11+      0.51&      0.30+      0.18#      0.08#      0.44&      0.48&      0.00       0.01+    
(3) 3 25:41 Eastwood,Steinar Geoform 
  0.58-4     2.25-5     3.26-6     6.02-9     7.22-7    14.08-3    15.32-2    16.17-2    19.36-2    24.19-3    25.17-3    25.41-3   
  0.07#      0.09+      0.27#      1.12#      1.22#      1.43#      1.45#      1.48#      2.15#      3.47#      3.51#      3.50#    
  0.58-4     1.27-6     1.01-15    2.36-12    1.20-4     6.46-2     1.24-3     0.45-4     3.19-3     4.43-12    0.58-3     0.24-1   
  0.07#      0.07+      0.18&      0.45&      0.10#      0.21+      0.03+      0.03+      0.27#      1.32&      0.06#      0.00     
(4) 4 26:19 Fjær,Hallvard Lillomarka OL 
  0.51-1     2.19-3     3.10-3     5.21-3     6.39-2    14.49-4    16.20-4    17.08-4    21.02-4    24.48-4    25.54-4    26.19-4   
  0.00       0.03+      0.11+      0.31#      0.39#      2.24#      2.33#      2.39#      3.41#      4.16#      4.28#      4.28#    
  0.51-1     1.28-7     0.51-4     2.11-4     1.18-3     8.10-6     1.31-11    0.48-6     3.54-9     3.46-3     1.06-6     0.25-2   
  0.00       0.08#      0.08#      0.20#      0.08#      1.45&      0.10#      0.06#      1.02&      0.35#      0.14&      0.01+    
(5) 5 26:44 Rundberget,Egil Nydalens Skiklub 
  1.09-15    2.29-6     3.48-13    5.56-6     7.10-4    14.57-5    16.26-5    17.28-5    21.17-5    25.16-5    26.18-5    26.44-5   
  0.18&      0.13+      0.49&      1.06#      1.10#      2.32#      2.39#      2.59#      3.56#      4.44#      4.52#      4.53#    
  1.09-15    1.20-1     1.19-20    2.08-3     1.14-2     7.47-4     1.29-9     1.02-16    3.49-8     3.59-6     1.02-4     0.26-6   
  0.18&      0.00       0.36&      0.17#      0.04+      1.22#      0.08+      0.20&      0.57&      0.48&      0.10#      0.02+    
(6) 6 27:01 Angell-Petersen,Even Nydalens Skiklub 
  1.05-12    2.38-9     3.29-7     5.58-7     7.28-8    16.11-9    17.36-7    18.20-7    21.37-6    25.21-6    26.33-6    27.01-6   
  0.14&      0.22#      0.30#      1.08#      1.28#      3.46&      3.49&      3.51&      4.16#      4.49#      5.07#      5.10#    
  1.05-12    1.33-9     0.51-4     2.29-11    1.30-12    8.43-12    1.25-5     0.44-3     3.17-2     3.44-2     1.12-12    0.28-11  
  0.14&      0.13#      0.08#      0.38&      0.20&      2.18&      0.04+      0.02+      0.25#      0.33#      0.20&      0.04#    
(7) 7 28:35 Kjernsmo,Kjetil OSI 
  0.59-6     2.20-4     3.20-4     5.59-8     7.35-11   16.42-12   18.06-8    18.49-8    22.23-7    27.00-7    28.09-7    28.35-7   
  0.08#      0.04+      0.21#      1.09#      1.35&      4.17&      4.19&      4.20&      5.02&      6.28&      6.43&      6.44&    
  0.59-6     1.21-2     1.00-14    2.39-14    1.36-15    9.07-15    1.24-3     0.43-2     3.34-6     4.37-11    1.09-8     0.26-6   
  0.08#      0.01+      0.17&      0.48&      0.26&      2.42&      0.03+      0.01+      0.42#      1.26&      0.17&      0.02+    
(8) 8 28:46 Ånensen,Kari Ann Nydalens Skiklub 
  0.58-4     2.42-10    3.45-12    6.09-11    7.34-10   15.27-6    16.56-6    17.56-6    23.17-10   27.06-8    28.16-8    28.46-8   
  0.07#      0.26#      0.46&      1.19&      1.34&      3.02#      3.09#      3.27#      5.56&      6.34&      6.50&      6.55&    
  0.58-4     1.44-15    1.03-17    2.24-9     1.25-9     7.53-5     1.29-9     1.00-13    5.21-17    3.49-4     1.10-10    0.30-20  
  0.07#      0.24&      0.20&      0.33&      0.15#      1.28#      0.08+      0.18&      2.29&      0.38#      0.18&      0.06&    
(9) 9 29:11 Stiansen,Peer Nydalens Skiklub 
  1.11-18    2.55-16    3.52-15    6.38-17    8.43-18   17.08-13   18.36-12   19.23-11   22.49-8    27.33-9    28.44-9    29.11-9   
  0.20&      0.39&      0.53&      1.48&      2.43&      4.43&      4.49&      4.54&      5.28&      7.01&      7.18&      7.20&    
  1.11-18    1.44-15    0.57-10    2.46-17    2.05-25    8.25-9     1.28-6     0.47-5     3.26-5     4.44-13    1.11-11    0.27-8   
  0.20&      0.24&      0.14&      0.55&      0.55&      2.00&      0.07+      0.05#      0.34#      1.33&      0.19&      0.03#    
(10) 10 29:31 Moen,Ellen Nydalens Skiklub 
  1.04-11    2.30-7     3.23-5     6.06-10    7.30-9    15.58-7    18.11-9    19.09-9    23.11-9    27.57-10   29.04-10   29.31-10  
  0.13&      0.14#      0.24#      1.16&      1.30&      3.33&      4.24&      4.40&      5.50&      7.25&      7.38&      7.40&    
  1.04-11    1.26-5     0.53-7     2.43-16    1.24-7     8.28-10    2.13-16    0.58-11    4.02-12    4.46-14    1.07-7     0.27-8   
  0.13&      0.06+      0.10#      0.52&      0.14#      2.03&      0.52&      0.16&      1.10&      1.35&      0.15&      0.03#    
(11) 11 30:55 Rinden,Bent Ove Barmoen OSI 
  1.07-14    2.48-14    4.21-19    6.33-15    8.18-16   17.12-14   18.40-13   19.29-12   25.13-12   29.11-11   30.27-11   30.55-11  
  0.16&      0.32#      1.22&      1.43&      2.18&      4.47&      4.53&      5.00&      7.52&      8.39&      9.01&      9.04&    
  1.07-14    1.41-13    1.33-22    2.12-5     1.45-18    8.54-14    1.28-6     0.49-8     5.44-18    3.58-5     1.16-17    0.28-11  
  0.16&      0.21&      0.50@      0.21#      0.35&      2.29&      0.07+      0.07#      2.52@      0.47#      0.24&      0.04#    
(12) 12 31:55 Kaarby,Maren Nydalens Skiklub 
  1.00-7     2.30-7     3.32-8     5.50-4     7.13-5    17.49-15   19.10-14   19.58-14   24.13-11   30.18-12   31.27-12   31.55-12  
  0.09#      0.14#      0.33#      1.00#      1.13#      5.24&      5.23&      5.29&      6.52&      9.46&     10.01&     10.04&    
  1.00-7     1.30-8     1.02-16    2.18-7     1.23-6    10.36-20    1.21-1     0.48-6     4.15-13    6.05-19    1.09-8     0.28-11  
  0.09#      0.10#      0.19&      0.27#      0.13#      4.11&      0.00       0.06#      1.23&      2.54&      0.17&      0.04#    
(13) 13 33:11 Eriksen,Are OSI 
  1.01-9     3.13-19    4.12-18    6.37-16    8.06-15   16.19-10   18.15-10   19.17-10   25.40-13   31.27-13   32.43-13   33.11-13  
  0.10#      0.57&      1.13&      1.47&      2.06&      3.54&      4.28&      4.48&      8.19&     10.55&     11.17&     11.20&    
  1.01-9     2.12-22    0.59-13    2.25-10    1.29-11    8.13-8     1.56-15    1.02-16    6.23-22    5.47-18    1.16-17    0.28-11  
  0.10#      0.52&      0.16&      0.34&      0.19&      1.48&      0.35&      0.20&      3.31@      2.36&      0.24&      0.04#    
(14) 14 33:24 Hallan,Endre Lillomarka OL 
  1.00-7     2.44-12    3.40-10    5.52-5     7.14-6    19.10-17   20.38-16   21.39-16   26.29-14   31.40-14   32.55-14   33.24-14  
  0.09#      0.28#      0.41#      1.02#      1.14#      6.45&      6.51&      7.10&      9.08&     11.08&     11.29&     11.33&    
  1.00-7     1.44-15    0.56-8     2.12-5     1.22-5    11.56-22    1.28-6     1.01-15    4.50-14    5.11-16    1.15-16    0.29-18  
  0.09#      0.24&      0.13&      0.21#      0.12#      5.31&      0.07+      0.19&      1.58&      2.00&      0.23&      0.05#    
(15) 15 33:42 Wærp,Silje Nydalens Skiklub 
  1.10-17    2.46-13    3.42-11    6.20-13    7.54-13   16.06-8    20.06-15   21.28-15   26.31-15   32.00-15   33.12-15   33.42-15  
  0.19&      0.30#      0.43#      1.30&      1.54&      3.41&      6.19&      6.59&      9.10&     11.28&     11.46&     11.51&    
  1.10-17    1.36-10    0.56-8     2.38-13    1.34-13    8.12-7     4.00-22    1.22-23    5.03-16    5.29-17    1.12-12    0.30-20  
  0.19&      0.16#      0.13&      0.47&      0.24&      1.47&      2.39@      0.40&      2.11&      2.18&      0.20&      0.06&    
(16) 16 34:40 Fismen,Britta Nydalens Skiklub 
  1.09-15    2.57-17    3.54-17    6.52-18    8.27-17   18.46-16   21.40-17   22.45-17   28.43-19   32.59-16   34.12-16   34.40-16  
  0.18&      0.41&      0.55&      2.02&      2.27&      6.21&      7.53&      8.16&     11.22&     12.27&     12.46&     12.49&    
  1.09-15    1.48-18    0.57-10    2.58-18    1.35-14   10.19-19    2.54-21    1.05-20    5.58-19    4.16-9     1.13-14    0.28-11  
  0.18&      0.28&      0.14&      1.07&      0.25&      3.54&      1.33@      0.23&      3.06@      1.05&      0.21&      0.04#    
(17) 17 35:28 Sagberg,Håkon Fbi 
  1.23-23    3.04-18    3.52-15    6.12-12    7.52-12   21.47-22   24.34-22   25.34-22   28.54-20   33.43-17   35.00-17   35.28-17  
  0.32&      0.48&      0.53&      1.22&      1.52&      9.22&     10.47&     11.05&     11.33&     13.11&     13.34&     13.37&    
  1.23-23    1.41-13    0.48-3     2.20-8     1.40-17   13.55-24    2.47-20    1.00-13    3.20-4     4.49-15    1.17-20    0.28-11  
  0.32&      0.21&      0.05#      0.29&      0.30&      7.30@      1.26@      0.18&      0.28#      1.38&      0.25&      0.04#    
(18) 18 35:38 Nygård,Svein Lillomarka OL 
  1.03-10    2.42-10    3.33-9    12.24-24   13.48-24   22.18-23   24.00-21   24.51-21   29.53-21   34.06-18   35.10-18   35.38-18  
  0.12#      0.26#      0.34#      7.34@      7.48@      9.53&     10.13&     10.22&     12.32&     13.34&     13.44&     13.47&    
  1.03-10    1.39-12    0.51-4     8.51-25    1.24-7     8.30-11    1.42-13    0.51-10    5.02-15    4.13-8     1.04-5     0.28-11  
  0.12#      0.19#      0.08#      7.00@      0.14#      2.05&      0.21&      0.09#      2.10&      1.02&      0.12#      0.04#    
(19) 19 36:18 Braathen,Marte OSI 
  1.14-20    2.51-15    3.48-13    6.29-14    7.57-14   16.40-11   18.33-11   19.32-13   27.48-16   34.40-21   35.53-20   36.18-19  
  0.23&      0.35&      0.49&      1.39&      1.57&      4.15&      4.46&      5.03&     10.27&     14.08&     14.27&     14.27&    
  1.14-20    1.37-11    0.57-10    2.41-15    1.28-10    8.43-12    1.53-14    0.59-12    8.16-23    6.52-23    1.13-14    0.25-2   
  0.23&      0.17#      0.14&      0.50&      0.18&      2.18&      0.32&      0.17&      5.24@      3.41@      0.21&      0.01+    
(20) 20 36:26 Eriksen,Kjersti Nydalens Skiklub 
  1.22-22    3.25-20    4.42-20    8.07-19   10.01-19   20.18-18   22.31-18   23.50-18   30.07-22   34.29-19   35.52-19   36.26-20  
  0.31&      1.09&      1.43&      3.17&      4.01&      7.53&      8.44&      9.21&     12.46&     13.57&     14.26&     14.35&    
  1.22-22    2.03-20    1.17-19    3.25-19    1.54-22   10.17-18    2.13-16    1.19-22    6.17-21    4.22-10    1.23-21    0.34-24  
  0.31&      0.43&      0.34&      1.34&      0.44&      3.52&      0.52&      0.37&      3.25@      1.11&      0.31&      0.10&    
(21) 21 36:27 Bergseng,Elin OSI 
  1.06-13    3.37-23    6.01-23    9.29-22   11.17-22   20.48-19   23.18-19   24.20-19   28.18-17   34.37-20   36.00-21   36.27-21  
  0.15&      1.21&      3.02@      4.39&      5.17&      8.23&      9.31&      9.51&     10.57&     14.05&     14.34&     14.36&    
  1.06-13    2.31-24    2.24-25    3.28-21    1.48-19    9.31-17    2.30-18    1.02-16    3.58-11    6.19-21    1.23-21    0.27-8   
  0.15&      1.11&      1.41@      1.37&      0.38&      3.06&      1.09&      0.20&      1.06&      3.08&      0.31&      0.03#    
(22) 22 36:33 Funderud,Ane OSI 
  1.12-19    3.46-24    6.04-24    9.32-23   11.24-23   20.50-20   23.26-20   24.28-20   28.25-18   34.47-22   36.03-22   36.33-22  
  0.21&      1.30&      3.05@      4.42&      5.24&      8.25&      9.39&      9.59&     11.04&     14.15&     14.37&     14.42&    
  1.12-19    2.34-25    2.18-24    3.28-21    1.52-21    9.26-16    2.36-19    1.02-16    3.57-10    6.22-22    1.16-17    0.30-20  
  0.21&      1.14&      1.35@      1.37&      0.42&      3.01&      1.15&      0.20&      1.05&      3.11@      0.24&      0.06&    
(23) 23 42:09 Ringdal,Jon OSI 
  1.20-21    3.27-21    4.53-21    8.18-20   10.16-20   21.25-21   26.26-23   27.36-23   33.45-23   39.53-23   41.32-23   42.09-23  
  0.29&      1.11&      1.54&      3.28&      4.16&      9.00&     12.39&     13.07&     16.24&     19.21&     20.06&     20.18&    
  1.20-21    2.07-21    1.26-21    3.25-19    1.58-23   11.09-21    5.01-25    1.10-21    6.09-20    6.08-20    1.39-23    0.37-25  
  0.29&      0.47&      0.43@      1.34&      0.48&      4.44&      3.40@      0.28&      3.17@      2.57&      0.47&      0.13&    
(24) 24 54:44 Flasnes,Camilla OSI 
  1.30-24    3.32-22    5.08-22    9.12-21   11.01-21   23.39-24   28.31-24   30.25-24   43.31-24   52.26-24   54.12-24   54.44-24  
  0.39&      1.16&      2.09&      4.22&      5.01&     11.14&     14.44@     15.56@     26.10@     31.54@     32.46@     32.53@    
  1.30-24    2.02-19    1.36-23    4.04-23    1.49-20   12.38-23    4.52-24    1.54-24   13.06-25    8.55-25    1.46-25    0.32-23  
  0.39&      0.42&      0.53@      2.13@      0.39&      6.13&      3.31@      1.12@     10.14@      5.44@      0.54@      0.08&    
(25) 25 58:56 Andersen,Hege S. Nydalens Skiklub 
  2.44-25    5.04-25    6.19-25   13.16-25   14.55-25   32.50-25   37.02-25   39.25-25   48.11-25   56.45-25   58.27-25   58.56-25  
  1.53@      2.48@      3.20@      8.26@      8.55@     20.25@     23.15@     24.56@     30.50@     36.13@     37.01@     37.05@    
  2.44-25    2.20-23    1.15-18    6.57-24    1.39-16   17.55-25    4.12-23    2.23-25    8.46-24    8.34-24    1.42-24    0.29-18  
  1.53@      1.00&      0.32&      5.06@      0.29&     11.30@      2.51@      1.41@      5.54@      5.23@      0.50&      0.05#    

Best split for this class

  0.51-0     2.11-0     2.54-0     4.45-0     5.55-0    12.20-0    13.41-0    14.23-0    17.15-0    20.26-0    21.18-0    21.42-0   
  0.51-0     1.20-0     0.43-0     1.51-0     1.10-0     6.25-0     1.21-0     0.42-0     2.52-0     3.11-0     0.52-0     0.24-0   
  0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00     

Compare to best split: + slower  # 10% more loss  & 25% more loss  @ 100% more loss


This list is processed from timing data delivered by Emit as. This service and the processing perl-script is developed by Bård Smestad, e-mail:smestad@navtek.no