Filtered Results
1. ctrl 2. ctrl 3. ctrl 4. ctrl 5. ctrl 6. ctrl 7. ctrl 8. ctrl 9. ctrl 10. ctrl 11. ctrl finish
(1) 1 22:19 Paulsrud,Erik Bækkelagets Spkl.
0.48-2 2.01-1 2.46-1 4.49-1 5.59-1 12.39-2 13.58-2 14.39-2 17.45-2 20.55-1 21.57-1 22.19-1
0.01+ 0.00 0.00 0.00 0.00 0.07+ 0.06+ 0.03+ 0.07+ 0.00 0.00 0.00
0.48-2 1.13-1 0.45-2 2.03-4 1.10-1 6.40-2 1.19-2 0.41-1 3.06-7 3.10-2 1.02-5 0.22-1
0.01+ 0.00 0.01+ 0.09+ 0.00 0.20+ 0.01+ 0.00 0.23# 0.04+ 0.06# 0.00
(2) 2 22:24 Østgren,Bjørn Mo Nydalens Skiklub
0.49-4 2.14-4 2.58-4 4.53-2 6.09-2 12.54-3 14.12-3 14.53-3 17.58-3 21.04-2 22.00-2 22.24-2
0.02+ 0.13# 0.12+ 0.04+ 0.10+ 0.22+ 0.20+ 0.17+ 0.20+ 0.09+ 0.03+ 0.05+
0.49-4 1.25-5 0.44-1 1.55-2 1.16-3 6.45-3 1.18-1 0.41-1 3.05-6 3.06-1 0.56-1 0.24-2
0.02+ 0.12# 0.00 0.01+ 0.06+ 0.25+ 0.00 0.00 0.22# 0.00 0.00 0.02+
(3) 3 22:52 Lium,Asgeir OSI
0.53-7 2.09-3 2.56-3 4.59-3 6.12-3 12.32-1 13.52-1 14.36-1 17.38-1 21.23-3 22.23-3 22.52-3
0.06# 0.08+ 0.10+ 0.10+ 0.13+ 0.00 0.00 0.00 0.00 0.28+ 0.26+ 0.33+
0.53-7 1.16-2 0.47-4 2.03-4 1.13-2 6.20-1 1.20-3 0.44-5 3.02-3 3.45-6 1.00-3 0.29-11
0.06# 0.03+ 0.03+ 0.09+ 0.03+ 0.00 0.02+ 0.03+ 0.19# 0.39# 0.04+ 0.07&
(4) 4 23:46 Lindqvist,Ola Skogsmårdarna
0.51-5 2.17-5 3.07-5 5.01-5 6.22-4 13.11-4 14.42-4 15.26-4 18.09-4 22.21-4 23.21-4 23.46-4
0.04+ 0.16# 0.21# 0.12+ 0.23+ 0.39+ 0.50+ 0.50+ 0.31+ 1.26+ 1.24+ 1.27+
0.51-5 1.26-6 0.50-8 1.54-1 1.21-4 6.49-4 1.31-8 0.44-5 2.43-1 4.12-10 1.00-3 0.25-4
0.04+ 0.13# 0.06# 0.00 0.11# 0.29+ 0.13# 0.03+ 0.00 1.06& 0.04+ 0.03#
(5) 5 24:09 Ulseth,Per Ola Nydalens Skiklub
0.48-2 2.29-7 3.20-7 5.21-6 6.43-5 13.35-5 15.02-5 15.43-5 18.45-5 22.36-5 23.44-5 24.09-5
0.01+ 0.28# 0.34# 0.32# 0.44# 1.03+ 1.10+ 1.07+ 1.07+ 1.41+ 1.47+ 1.50+
0.48-2 1.41-9 0.51-9 2.01-3 1.22-7 6.52-6 1.27-5 0.41-1 3.02-3 3.51-7 1.08-10 0.25-4
0.01+ 0.28& 0.07# 0.07+ 0.12# 0.32+ 0.09# 0.00 0.19# 0.45# 0.12# 0.03#
(6) 6 24:21 Svendsen,Vidar Myrvoll
0.53-7 2.34-10 3.22-8 5.49-9 7.11-8 14.00-6 15.28-6 16.14-6 19.22-6 22.49-6 23.54-6 24.21-6
0.06# 0.33& 0.36# 1.00# 1.12# 1.28# 1.36# 1.38# 1.44+ 1.54+ 1.57+ 2.02+
0.53-7 1.41-9 0.48-6 2.27-12 1.22-7 6.49-4 1.28-6 0.46-7 3.08-8 3.27-3 1.05-6 0.27-8
0.06# 0.28& 0.04+ 0.33& 0.12# 0.29+ 0.10# 0.05# 0.25# 0.21# 0.09# 0.05#
(7) 7 25:14 Hauge,Bjørn OSI
0.47-1 2.08-2 2.53-2 4.59-3 6.49-6 14.24-7 15.58-7 16.55-7 20.11-7 23.51-7 24.50-7 25.14-7
0.00 0.07+ 0.07+ 0.10+ 0.50# 1.52# 2.06# 2.19# 2.33# 2.56# 2.53# 2.55#
0.47-1 1.21-3 0.45-2 2.06-6 1.50-14 7.35-9 1.34-9 0.57-13 3.16-9 3.40-5 0.59-2 0.24-2
0.00 0.08# 0.01+ 0.12# 0.40& 1.15# 0.16# 0.16& 0.33# 0.34# 0.03+ 0.02+
(8) 8 27:35 Hole,Torstein Nydalens Skiklub
1.02-12 2.30-8 3.35-11 5.53-10 7.17-9 14.57-9 16.33-8 17.22-8 20.56-8 25.51-8 27.05-8 27.35-8
0.15& 0.29# 0.49& 1.04# 1.18# 2.25# 2.41# 2.46# 3.18# 4.56# 5.08# 5.16#
1.02-12 1.28-7 1.05-13 2.18-9 1.24-10 7.40-10 1.36-10 0.49-9 3.34-11 4.55-13 1.14-12 0.30-13
0.15& 0.15# 0.21& 0.24# 0.14# 1.20# 0.18# 0.08# 0.51& 1.49& 0.18& 0.08&
(9) 9 27:35 Hurlimann,Roland Nydalens Skiklub
0.53-7 2.37-11 3.24-9 5.55-11 7.17-9 14.27-8 18.13-11 19.04-11 21.57-10 26.04-9 27.09-9 27.35-8
0.06# 0.36& 0.38# 1.06# 1.18# 1.55# 4.21& 4.28& 4.19# 5.09# 5.12# 5.16#
0.53-7 1.44-12 0.47-4 2.31-13 1.22-7 7.10-8 3.46-15 0.51-11 2.53-2 4.07-9 1.05-6 0.26-7
0.06# 0.31& 0.03+ 0.37& 0.12# 0.50# 2.28@ 0.10# 0.10+ 1.01& 0.09# 0.04#
(10) 10 28:12 Olsen,Lars Christopher Oppsal IF
1.14-14 3.15-13 4.32-14 6.56-14 8.17-14 15.18-10 17.14-9 18.06-9 21.28-9 26.36-10 27.41-10 28.12-10
0.27& 1.14& 1.46& 2.07& 2.18& 2.46# 3.22# 3.30# 3.50# 5.41& 5.44& 5.53&
1.14-14 2.01-13 1.17-15 2.24-10 1.21-4 7.01-7 1.56-13 0.52-12 3.22-10 5.08-14 1.05-6 0.31-14
0.27& 0.48& 0.33& 0.30& 0.11# 0.41# 0.38& 0.11& 0.39# 2.02& 0.09# 0.09&
(11) 11 28:14 Hjelseth,Jappe Nydalens Skiklub
0.59-11 2.42-12 3.35-11 6.21-12 7.53-12 16.24-11 17.52-10 18.40-10 22.34-11 26.36-10 27.46-11 28.14-11
0.12& 0.41& 0.49& 1.32& 1.54& 3.52& 4.00& 4.04& 4.56& 5.41& 5.49& 5.55&
0.59-11 1.43-11 0.53-10 2.46-15 1.32-12 8.31-11 1.28-6 0.48-8 3.54-13 4.02-8 1.10-11 0.28-9
0.12& 0.30& 0.09# 0.52& 0.22& 2.11& 0.10# 0.07# 1.11& 0.56& 0.14& 0.06&
(12) 12 28:17 Haavengen,Pål Nydalens Skiklub
1.07-13 2.31-9 3.29-10 5.41-8 7.02-7 18.16-12 19.36-12 20.17-12 23.19-12 26.46-12 27.52-12 28.17-12
0.20& 0.30# 0.43& 0.52# 1.03# 5.44& 5.44& 5.41& 5.41& 5.51& 5.55& 5.58&
1.07-13 1.24-4 0.58-12 2.12-7 1.21-4 11.14-14 1.20-3 0.41-1 3.02-3 3.27-3 1.06-9 0.25-4
0.20& 0.11# 0.14& 0.18# 0.11# 4.54& 0.02+ 0.00 0.19# 0.21# 0.10# 0.03#
(13) 13 31:24 Gran,Kyrre Fet O-Lag
0.54-10 3.18-14 4.11-13 6.35-13 8.01-13 18.46-13 20.28-13 21.36-13 25.12-13 29.42-13 30.56-13 31.24-13
0.07# 1.17& 1.25& 1.46& 2.02& 6.14& 6.36& 7.00& 7.34& 8.47& 8.59& 9.05&
0.54-10 2.24-15 0.53-10 2.24-10 1.26-11 10.45-13 1.42-12 1.08-15 3.36-12 4.30-11 1.14-12 0.28-9
0.07# 1.11& 0.09# 0.30& 0.16# 4.25& 0.24& 0.27& 0.53& 1.24& 0.18& 0.06&
(14) 14 33:07 Nicolaisen,Per Ola Fet O-Lag
0.51-5 2.20-6 3.09-6 5.22-7 7.44-11 20.03-14 21.44-14 22.34-14 26.28-14 31.17-14 32.38-14 33.07-14
0.04+ 0.19# 0.23# 0.33# 1.45& 7.31& 7.52& 7.58& 8.50& 10.22& 10.41& 10.48&
0.51-5 1.29-8 0.49-7 2.13-8 2.22-16 12.19-15 1.41-11 0.50-10 3.54-13 4.49-12 1.21-14 0.29-11
0.04+ 0.16# 0.05# 0.19# 1.12@ 5.59& 0.23& 0.09# 1.11& 1.43& 0.25& 0.07&
(15) 15 37:03 Eid,Pål Martin Oslo Politiets IL
2.04-16 6.52-16 7.57-16 10.39-16 12.11-16 21.34-15 23.32-15 24.31-15 29.14-15 34.44-15 36.23-15 37.03-15
1.17@ 4.51@ 5.11@ 5.50@ 6.12@ 9.02& 9.40& 9.55& 11.36& 13.49& 14.26& 14.44&
2.04-16 4.48-16 1.05-13 2.42-14 1.32-12 9.23-12 1.58-14 0.59-14 4.43-15 5.30-15 1.39-15 0.40-16
1.17@ 3.35@ 0.21& 0.48& 0.22& 3.03& 0.40& 0.18& 2.00& 2.24& 0.43& 0.18&
(16) 16 54:49 Haugland,Øyvind OSI
1.29-15 3.30-15 5.12-15 9.17-15 11.13-15 23.44-16 28.38-16 30.30-16 43.36-16 52.31-16 54.17-16 54.49-16
0.42& 1.29& 2.26& 4.28& 5.14& 11.12& 14.46@ 15.54@ 25.58@ 31.36@ 32.20@ 32.30@
1.29-15 2.01-13 1.42-16 4.05-16 1.56-15 12.31-16 4.54-16 1.52-16 13.06-16 8.55-16 1.46-16 0.32-15
0.42& 0.48& 0.58@ 2.11@ 0.46& 6.11& 3.36@ 1.11@ 10.23@ 5.49@ 0.50& 0.10&
Best split for this class
0.47-0 2.00-0 2.44-0 4.38-0 5.48-0 12.08-0 13.26-0 14.07-0 16.50-0 19.56-0 20.52-0 21.14-0
0.47-0 1.13-0 0.44-0 1.54-0 1.10-0 6.20-0 1.18-0 0.41-0 2.43-0 3.06-0 0.56-0 0.22-0
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Compare to best split: + slower # 10% more loss & 25% more loss @ 100% more loss
This list is processed from timing data delivered by Emit as. This service and the processing perl-script is developed by Bård Smestad, e-mail:smestad@navtek.no