Resultater Jukolauttak Grue
1 Elisabeth 44.12 2,06 2,27 6,26 3,02 2,50 3,11 2,11 4,18 5,08 3,20 3,32 1,42 2,56 0,38 0,25
2 Gøril 49.27 2,07 2,41 7,43 3,51 3,18 3,10 2,18 4,44 5,09 4,02 3,48 1,49 3,43 0,41 0,25
3 Ingvild 50.50 2,05 3,04 7,17 3,39 2,59 3,19 2,24 5,04 5,18 4,54 4,07 1,55 3,37 0,44 0,24
4 Ellen M 51.27 2,26 2,48 7,54 3,40 3,08 3,37 2,24 5,39 5,39 3,12 3,50 2,43 3,22 0,42 0,23
5 Maria E 52.24 2,30 2,51 7,51 4,20 3,06 3,47 2,19 5,11 4,46 3,40 4,59 1,59 3,56 0,44 0,25
6 Maren 55.55 2,17 3,22 8,03 4,02 3,20 3,51 2,43 5,57 5,56 4,05 4,44 2,19 3,57 0,49 0,30
7 Line P 64.10 2,22 3,09 8,59 5,27 3,20 3,47 2,55 6,34 5,57 3,54 5,55 2,11 8,15 0,54 0,31
8 Marie F 65.54 2,22 2,52 8,21 4,27 6,04 4,18 2,49 6,12 6,38 5,37 6,13 2,22 6,21 0,50 0,28
Annika brutt 2,17 2,30
Line J brutt
1 Esten 57.41 1,56 2,03 5,18 2,40 2,15 3,14 4,11 3,29 2,31 2,57 2,25 0,47 2,11 10,59 2,36 5,17 2,29 0,23
2 Mikkel 57.45 1,58 2,03 6,09 3,09 2,16 3,47 3,58 3,35 3,23 3,09 2,32 0,47 1,26 8,27 2,46 5,25 2,32 0,23
3 Erlend 59.10 1,59 2,07 6,20 2,51 2,26 3,43 4,08 3,47 2,53 3,28 3,02 0,58 1,57 8,30 2,30 5,21 2,47 0,23
4 Pøsen 60.34 1,54 2,06 7,06 3,00 3,42 3,45 4,04 3,37 3,16 3,04 2,27 0,47 1,28 8,36 2,51 5,48 2,39 0,24
5 Morten 63.20 1,59 2,49 6,27 3,17 2,46 4,04 4,14 4,11 3,08 3,09 3,04 1,03 1,48 9,31 2,50 5,57 2,41 0,22
6 Neil 63.24 1,59 2,28 7,03 3,41 2,18 3,47 4,16 4,11 2,59 3,23 2,35 0,50 1,37 10,15 3,04 5,41 2,53 0,24 *
7 Henrik 66.40 1,54 2,03 8,22 2,32 2,31 3,41 4,32 3,55 3,09 3,36 2,55 0,48 1,44 10,15 3,06 8,42 2,32 0,23 *
8 Sverre 74.37 2,07 2,31 6,27 5,40 2,55 4,11 5,23 4,02 3,35 4,22 3,16 1,05 2,24 12,02 3,16 7,58 2,55 0,28 *
9 Kenneth 79.49 1,58 2,29 6,01 2,57 3,23 3,32 4,50 4,19 2,55 3,41 2,38 0,53 1,56 10,22 14,40 6,19 6,23 0,33 *
10 Petter 89.04 2,55 3,08 7,02 3,42 3,24 5,31 5,15 5,28 6,17 7,37 5,07 1,08 3,04 13,34 4,06 8,16 2,59 0,31 *
11 Martin 91.38 2,23 2,41 7,00 2,57 2,41 3,40 5,45 4,16 4,47 4,21 9,34 1,05 10,03 15,38 3,32 7,39 3,08 0,28 *
Thormod brutt 2,01 2,10 5,28 2,38 2,21 3,28 4,26 3,20
Hallvard brutt
Vogel brutt 1,53 2,10 5,38 2,51 2,35 3,47 4,13 4,26 9,09 3,31 2,38 0,47 1,52 8,41 4,42
* = fant posten som lå feil
det ble hengt en o-trøye på riktig detalj