Resultlist HB # of controls 19 | Return |
Place | Name | Team | Time |
---|---|---|---|
1 | Sylta,Øystein | Krigsskolen IL | 13:46 + 00:00 |
2 | Kjäll-Ohlsson,Martin | ABB BIL | 14:04 + 00:18 |
3 | Ruud,Jarle Kirkeby | FMC Technologies | 15:18 + 01:32 |
4 | Aarvik,Asbjørn | StatoilHydro Oslo BIL | 15:20 + 01:34 |
5 | Henriksen,Jan Tore | Henriksen Consulting | 15:21 + 01:35 |
6 | Krüger,Lars | Nordea Bank Norge | 15:46 + 02:00 |
7 | Nygård,Svein | Norges Bank BIL | 16:08 + 02:22 |
8 | Hoff,Eivind | Nordea Bank Norge | 16:39 + 02:53 |
8 | Øen,Knut Erling | Nordea Bank Norge | 16:39 + 02:53 |
10 | Mathisen,Terje | EDB ASA BIL | 16:47 + 03:01 |
11 | Medalen,Andreas | Eniro Norge AS | 16:51 + 03:05 |
12 | Billing,Magnus | Jernbaneverket BIL Oslo | 16:52 + 03:06 |
13 | Solhjem,Bjørn | Amesto | 19:09 + 05:23 |
14 | Skantze,Don | HALLICLUB NORWAY BIL | 19:34 + 05:48 |
15 | Olsen,Lars Christopher | Hydro Oslo BIL | 19:40 + 05:54 |
16 | Noble,Richard | NOTEAM | 20:01 + 06:15 |
17 | Ringstad,Sven | Siemens Norge | 21:05 + 07:19 |
18 | Holtan,Ivar | Statens vegvesen Oslo Akershus | 21:54 + 08:08 |
19 | Sverdrup-Thygeson,Kjetil | FBI BIL | 22:07 + 08:21 |
20 | Sørensen,Per Erik | Nordea Bank Norge | 25:31 + 11:45 |
21 | Broers,Erik | Rikshospitalet BIL | 26:56 + 13:10 |
22 | Bjerke,Torstein | JIL Grorud | 28:00 + 14:14 |
23 | Ibsen,Tom | Lommedalens IL | 29:23 + 15:37 |
29.04.08 20:31:32 eTiming Version 2.5 Emit as
Lisensed to: OPPSAL