Resultlist DB # of controls 19 | Return |
Place | Name | Team | Time |
---|---|---|---|
1 | Damsgaard,Inger Marie | Rikshospitalet BIL | 22:06 + 00:00 |
2 | Blindheim,Birgitte | NOTEAM | 22:40 + 00:34 |
3 | Sverdrup-Thygeson,Anne | Natura B.I.L. | 25:05 + 02:59 |
4 | Ibsen,Elisabeth | Lommedalens IL | 30:03 + 07:57 |
5 | Brath,Christine Frogner | Hydro Oslo BIL | 31:36 + 09:30 |
29.04.08 20:31:32 eTiming Version 2.5 Emit as
Lisensed to: OPPSAL